Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Properties Available In 78620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,593 SqFt$1,875,000Active
- 1/35 353 Beds 5 Baths 3,936 SqFt$2,100,000Active
- 1/39 394 Beds 3 Baths 3,140 SqFt$2,100,000Active
- 1/33 333 Beds 3 Baths 2,300 SqFt$565,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 1,866 SqFt$559,000Price Dropped by $5K
- 1/40 405 Beds 5 Baths 4,210 SqFt$1,700,000Active
- 1/38 385 Beds 5 Baths 3,054 SqFt$1,350,000Active
- 1/39 394 Beds 3 Baths 3,214 SqFt$1,175,000Price Dropped by $24K
- 1/7 74 Beds 4 Baths 3,643 SqFt$1,034,900Active
- 1/6 64 Beds 3 Baths 3,267 SqFt$1,014,900Active
- 1/40 404 Beds 5 Baths 3,538 SqFt$949,900Active
- 1/6 65 Beds 4 Baths 3,643 SqFt$949,900Active
- 1/6 64 Beds 3 Baths 3,355 SqFt$919,900Active
- 1/36 363 Beds 2 Baths 1,895 SqFt$510,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 4,678 SqFt$1,950,000Active
424 Hidden Creek DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/29 295 Beds 4 Baths 3,369 SqFt$649,990Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,689 SqFt$634,000Price Dropped by $5K
- 1/33 334 Beds 5 Baths 4,173 SqFt$2,200,000Active
- 1/38 384 Beds 3 Baths 2,240 SqFt$1,565,000Active
- 1/36 364 Beds 5 Baths 3,846 SqFt$1,099,000Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$360,000Price Dropped by $20K
- 1/35 355 Beds 6 Baths 4,203 SqFt$1,750,000Active
- 1/16 163 Beds 2 Baths 1,613 SqFt$950,000Active
- 1/40 404 Beds 3 Baths 3,173 SqFt$1,250,000Active