Filters Reset
Save Search (1)
Save your search to get Alerts
13.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2.5 Baths 1,510 SqFt$524,999Open Sat 11AM-1PM
- 1/30 303 Beds 2.5 Baths 1,816 SqFt$515,000New
- 1/14 143 Beds 3 Baths 1,250 SqFt$510,000New
- 1/31 311 Bed 1.5 Baths 1,056 SqFt$500,000New
- 1/40 403 Beds 2 Baths 1,782 SqFt$450,000New
- 1/35 354 Beds 3 Baths 1,984 SqFt$425,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,040 SqFt$395,000New
- 1/28 282 Beds 2 Baths 1,125 SqFt$380,000New
- 1/11 112 Beds 2 Baths 925 SqFt$375,000New
- 1/27 272 Beds 2 Baths 802 SqFt$359,000New
- 1/19 192 Beds 2.5 Baths 1,556 SqFt$345,000New
- 1/15 153 Beds 2.5 Baths 1,532 SqFt$341,900Open Sat 3PM-5PM
- 1/25 252 Beds 2.5 Baths 1,515 SqFt$340,000New
- 1/15 151 Bed 1 Bath 600 SqFt$325,000New
- 1/24 242 Beds 1 Bath 824 SqFt$305,000New
- 1/29 291 Bed 1 Bath 887 SqFt$270,000New
- 1/20 202 Beds 1 Bath 800 SqFt$228,900New
- 1/47 473 Beds 4 Baths 5,573 SqFt$3,995,000New
TBD Jim Bridger DR, Austin, TX 78737
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/36 364 Beds 3 Baths 3,712 SqFt$2,580,000New
- 1/38 383 Beds 2.5 Baths 1,933 SqFt$1,380,000Open Sat 9AM-1PM
- 1/27 274 Beds 2.5 Baths 2,622 SqFt$899,000New
- 1/36 362 Beds 2.5 Baths 1,459 SqFt$690,000New
- 1/21 213 Beds 2 Baths 1,600 SqFt$525,000New
- 1/40 403 Beds 2 Baths 1,415 SqFt$465,000New