Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,014 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 4 Beds 3.5 Baths 2,414 SqFt$430,000Price Dropped by $5K 4 Beds 3.5 Baths 2,414 SqFt$430,000Price Dropped by $5K
- 1/22 22 4 Beds 2 Baths 1,779 SqFt$409,990Active 4 Beds 2 Baths 1,779 SqFt$409,990Active
- 1/37 37 5 Beds 4 Baths 2,616 SqFt$550,000Active 5 Beds 4 Baths 2,616 SqFt$550,000Active
- 1/38 38 3 Beds 2 Baths 1,807 SqFt$359,000Price Dropped by $1K 3 Beds 2 Baths 1,807 SqFt$359,000Price Dropped by $1K
- 1/21 21 4 Beds 2 Baths 1,796 SqFt$365,990Active 4 Beds 2 Baths 1,796 SqFt$365,990Active
- 1/19 19 3 Beds 2.5 Baths 1,956 SqFt$575,000Active 3 Beds 2.5 Baths 1,956 SqFt$575,000Active
- 1/38 38 3 Beds 2 Baths 1,945 SqFt$399,990Price Dropped by $5K 3 Beds 2 Baths 1,945 SqFt$399,990Price Dropped by $5K
- 1/40 40 4 Beds 2 Baths 1,845 SqFt$349,999Active 4 Beds 2 Baths 1,845 SqFt$349,999Active19525 Abigail Fillmore RD, Manor, TX 78653Listed by Keller Williams - Lake Travis Single Family Home 
- 1/33 33 2 Beds 2 Baths 713 SqFt$285,000Active 2 Beds 2 Baths 713 SqFt$285,000Active
- 1/38 38 4 Beds 3.5 Baths 3,840 SqFt$499,000Active 4 Beds 3.5 Baths 3,840 SqFt$499,000Active
- 1/26 26 4 Beds 3.5 Baths 2,489 SqFt$350,000Price Dropped by $29K 4 Beds 3.5 Baths 2,489 SqFt$350,000Price Dropped by $29K
- 1/27 27 4 Beds 2 Baths 2,126 SqFt$345,000Price Dropped by $4K 4 Beds 2 Baths 2,126 SqFt$345,000Price Dropped by $4K
- 1/33 33 3 Beds 2.5 Baths 1,569 SqFt$439,500Price Dropped by $4K 3 Beds 2.5 Baths 1,569 SqFt$439,500Price Dropped by $4K
- 1/20 20 4 Beds 2 Baths 1,991 SqFt$395,990Price Dropped by $3K 4 Beds 2 Baths 1,991 SqFt$395,990Price Dropped by $3K
- 1/23 23 3 Beds 2 Baths 1,642 SqFt$360,000Price Dropped by $25K 3 Beds 2 Baths 1,642 SqFt$360,000Price Dropped by $25K
- 1/20 20 3 Beds 2 Baths 1,656 SqFt$274,990Price Dropped by $10K 3 Beds 2 Baths 1,656 SqFt$274,990Price Dropped by $10K
- 1/40 40 5 Beds 2.5 Baths 3,037 SqFt$424,900Price Dropped by $25K 5 Beds 2.5 Baths 3,037 SqFt$424,900Price Dropped by $25K
- 1/11 11 2 Beds 1 Bath 888 SqFt$389,990Price Dropped by $10K 2 Beds 1 Bath 888 SqFt$389,990Price Dropped by $10K
- 3D 4 Beds 3 Baths 2,294 SqFt$379,990Price Dropped by $1K 4 Beds 3 Baths 2,294 SqFt$379,990Price Dropped by $1K
- 3D 4 Beds 2 Baths 1,796 SqFt$339,990Active 4 Beds 2 Baths 1,796 SqFt$339,990Active
- 1/30 30 3 Beds 2 Baths 1,398 SqFt$224,900Price Dropped by $10K 3 Beds 2 Baths 1,398 SqFt$224,900Price Dropped by $10K
- 1/40 40 5 Beds 2.5 Baths 3,686 SqFt$827,000Price Dropped by $20K 5 Beds 2.5 Baths 3,686 SqFt$827,000Price Dropped by $20K
- 1/16 16 4 Beds 3 Baths 2,200 SqFt$434,990Open Sun 1PM-5PM 4 Beds 3 Baths 2,200 SqFt$434,990Open Sun 1PM-5PM
- 1/32 32 4 Beds 3 Baths 2,099 SqFt$385,000Price Dropped by $5K 4 Beds 3 Baths 2,099 SqFt$385,000Price Dropped by $5K

