Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1K Properties
 1,014 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 2 Baths 1,854 SqFt$334,000Price Dropped by $9K 3 Beds 2 Baths 1,854 SqFt$334,000Price Dropped by $9K
- 1/24 24 4 Beds 2 Baths 1,735 SqFt$299,000Active 4 Beds 2 Baths 1,735 SqFt$299,000Active
- 1/27 27 4 Beds 2.5 Baths 2,741 SqFt$469,888Price Dropped by $5K 4 Beds 2.5 Baths 2,741 SqFt$469,888Price Dropped by $5K
- 1/27 27 2 Beds 2.5 Baths 1,062 SqFt$470,000Price Dropped by $10K 2 Beds 2.5 Baths 1,062 SqFt$470,000Price Dropped by $10K
- 1/20 20 4 Beds 2 Baths 2,391 SqFt$400,000Price Dropped by $10K 4 Beds 2 Baths 2,391 SqFt$400,000Price Dropped by $10K
- 1/31 31 4 Beds 2.5 Baths 2,230 SqFt$360,000Active 4 Beds 2.5 Baths 2,230 SqFt$360,000Active
- 1/28 28 4 Beds 2 Baths 2,277 SqFt$349,900Active 4 Beds 2 Baths 2,277 SqFt$349,900Active
- 1/30 30 4 Beds 2.5 Baths 2,189 SqFt$410,000Price Dropped by $15K 4 Beds 2.5 Baths 2,189 SqFt$410,000Price Dropped by $15K
- 1/40 40 4 Beds 2.5 Baths 2,821 SqFt$480,000Active 4 Beds 2.5 Baths 2,821 SqFt$480,000Active
- 1/40 40 3 Beds 2 Baths 1,731 SqFt$395,000Price Dropped by $22K 3 Beds 2 Baths 1,731 SqFt$395,000Price Dropped by $22K
- 1/26 26 4 Beds 2.5 Baths 2,281 SqFt$349,000Price Dropped by $20K 4 Beds 2.5 Baths 2,281 SqFt$349,000Price Dropped by $20K
- 1/20 20 5 Beds 3.5 Baths 3,192 SqFt$575,000Price Dropped by $10K 5 Beds 3.5 Baths 3,192 SqFt$575,000Price Dropped by $10K
- 1/37 37 4 Beds 3.5 Baths 1,853 SqFt$370,000Price Dropped by $5K 4 Beds 3.5 Baths 1,853 SqFt$370,000Price Dropped by $5K
- 1/30 30 3 Beds 2 Baths 1,296 SqFt$278,000Price Dropped by $7K 3 Beds 2 Baths 1,296 SqFt$278,000Price Dropped by $7K
- 1/36 36 5 Beds 3 Baths 2,723 SqFt$379,500Price Dropped by $19K 5 Beds 3 Baths 2,723 SqFt$379,500Price Dropped by $19K
- 1/7 7 3 Beds 2 Baths 1,170 SqFt$285,900Active 3 Beds 2 Baths 1,170 SqFt$285,900Active
- 1/40 40 4 Beds 2.5 Baths 1,750 SqFt$469,000Active 4 Beds 2.5 Baths 1,750 SqFt$469,000Active
- 1/38 38 5 Beds 3 Baths 3,004 SqFt$419,000Price Dropped by $10K 5 Beds 3 Baths 3,004 SqFt$419,000Price Dropped by $10K
- 1/38 38 5 Beds 3.5 Baths 3,148 SqFt$674,700Active 5 Beds 3.5 Baths 3,148 SqFt$674,700Active
- 1/39 39 4 Beds 2.5 Baths 2,420 SqFt$349,500Price Dropped by $33K 4 Beds 2.5 Baths 2,420 SqFt$349,500Price Dropped by $33K
- 1/25 25 4 Beds 3 Baths 2,211 SqFt$429,990Price Dropped by $10K 4 Beds 3 Baths 2,211 SqFt$429,990Price Dropped by $10K
- 1/40 40 4 Beds 3 Baths 2,474 SqFt$404,990Price Dropped by $10K 4 Beds 3 Baths 2,474 SqFt$404,990Price Dropped by $10K
- 1/40 40 3 Beds 2.5 Baths 1,795 SqFt$309,999Price Dropped by $9K 3 Beds 2.5 Baths 1,795 SqFt$309,999Price Dropped by $9K
- 1/40 40 3 Beds 2.5 Baths 2,289 SqFt$689,900Price Dropped by $10K 3 Beds 2.5 Baths 2,289 SqFt$689,900Price Dropped by $10K

