Filters Reset
Save Search (1)
Save your search to get Alerts
39.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,388 SqFt$297,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,536 SqFt$280,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,425 SqFt$274,900Open Sun 1PM-4PM
- 1/25 254 Beds 2.5 Baths 1,837 SqFt$235,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,515 SqFt$575,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,754 SqFt$575,000Open Fri 2PM-5PM
- 1/39 393 Beds 2 Baths 1,668 SqFt$565,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,369 SqFt$562,000Open Sun 2PM-4PM
- 1/37 373 Beds 2 Baths 1,731 SqFt$550,000Open Sun 1PM-3PM
- 1/33 334 Beds 2 Baths 1,716 SqFt$500,000Open Sun 2PM-4PM
- 1/35 354 Beds 2 Baths 1,779 SqFt$499,900Open Sun 2PM-5PM
- 1/32 324 Beds 3 Baths 2,428 SqFt$499,000Open Sun 5PM-7PM
- 1/22 222 Beds 2.5 Baths 1,442 SqFt$490,000Open Sun 1PM-3PM
- 1/2 24 Beds 3 Baths 2,210 SqFt$479,990Open Sun 1PM-5PM
- 1/29 294 Beds 2.5 Baths 2,747 SqFt$465,000Open Sun 1PM-3PM
3612 Short Horn LN, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 404 Beds 2 Baths 1,770 SqFt$465,000Open Sun 12PM-3PM
- 1/38 383 Beds 2.5 Baths 1,945 SqFt$450,000Open Sun 12PM-2PM
- 1/39 394 Beds 2 Baths 2,382 SqFt$450,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,130 SqFt$450,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,601 SqFt$445,000Open Sun 1PM-3PM
- 1/40 404 Beds 2.5 Baths 3,150 SqFt$440,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,814 SqFt$439,995Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,459 SqFt$425,000Open Sun 11AM-1PM
- 1/39 393 Beds 2.5 Baths 2,086 SqFt$415,000Open Sun 12PM-2PM