Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.46 Acres$53,000Price Dropped by $19K - 1/4 4
0.22 Acres$16,000Active - 1/6 6
0.31 Acres$65,000Active - 1/2 2
0.26 Acres$55,000Active - 1/3 3
0.22 Acres$50,000Active - 1/4 4
0.18 Acres$49,500Active
0.23 Acres$29,000Active- 1/3 3
0.12 Acres$29,000Active - 1/13 13
0.22 Acres$50,000Active0 Clayton Nolen DR, Horseshoe Bay, TX 78657
Listed by John Dirba of Keller Williams Brazos West
Vacant Land
- 1/12 12
0.44 Acres$65,000Active - 1/3 3
0.35 Acres$39,900Active - 1/19 19
0.26 Acres$49,990Active - 1/40 40
3,886 SqFt$999,900Active - 1/20 20
0.73 Acres$150,000Price Dropped by $35K - 1/9 9
0.71 Acres$150,000Active - 1/22 22
0.21 Acres$17,500Price Dropped by $1K - 1/9 9
0.36 Acres$135,000Active - 1/7 7
0.57 Acres$157,000Active - 1/15 15
0.98 Acres$349,000Price Dropped by $40K - 1/27 27
0.99 Acres$3,500,000Active - 1/7 7
0.99 Acres$3,500,000Active
0.68 Acres$195,000Active
0.65 Acres$195,000Active
0.56 Acres$175,000Active

