Filters Reset
Save Search (1)
Save your search to get Alerts
498 Properties
498 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,860 SqFt$280,000Price Dropped by $5K - 1/24 24
4 Beds 2.5 Baths 2,643 SqFt$660,000Pending - 1/40 40
4 Beds 4 Baths 3,990 SqFt$750,000Pending - 1/30 30
3 Beds 2 Baths 1,721 SqFt$4,000Active - 1/35 35
4 Beds 2 Baths 1,962 SqFt$525,000Hold - 1/26 26
2 Beds 1 Bath 1,126 SqFt$1,350Active - 1/36 36
3 Beds 2.5 Baths 1,848 SqFt$2,200Active - 1/11 11
0.24 Acres$65,000New - 1/8 8
0.26 Acres$18,000New - 1/7 7
0.25 Acres$18,000New - 1/9 9
0.22 Acres$85,000New - 1/20 20
0.27 Acres$1,100,000New - 1/21 21
0.3 Acres$23,500New - 1/9 9
0.26 Acres$24,500New - 1/4 4
0.24 Acres$16,900New - 1/8 8
0.22 Acres$49,900New - 1/10 10
0.29 Acres$24,500New - 1/11 11
0.29 Acres$24,500New - 1/8 8
0.22 Acres$24,500New - 1/4 4
0.22 Acres$55,000Active0 Mountain Home, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/8 8
0.39 Acres$60,000Active - 1/4 4
0.33 Acres$28,000Active - 1/4 4
0.24 Acres$26,000Active - 1/4 4
0.23 Acres$25,000Active

