Filters Reset
Save Search (1)
Save your search to get Alerts
498 Properties
498 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.23 Acres$25,000Active - 1/4 4
0.24 Acres$20,000Active - 1/3 3
0.23 Acres$20,000ActiveTBD Westward Ho, Horseshoe Bay, TX 78657
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/3 3
0.14 Acres$25,000Active - 1/5 5
0.23 Acres$27,000Active - 1/9 9
0.22 Acres$18,500Active - 1/4 4
0.23 Acres$31,000Active - 1/20 20
1.23 Acres$2,450,000Active - 1/2 2
0.23 Acres$23,000Active - 1/24 24
0.22 Acres$23,700ActiveCimarron, Horseshoe Bay, Cimarron DR, Horseshoe Bay, TX 78657
Listed by Austin Homescapes Realty
Vacant Land
- 1/4 4
0.23 Acres$10,500Active - 1/15 15
0.42 Acres$3,200,000Active - 1/24 24
0.51 Acres$95,000Active - 1/4 4
0.24 Acres$52,500Active - 1/24 24
1.05 Acres$395,000Active - 1/26 26
1.04 Acres$280,000Active - 1/6 6
0.27 Acres$23,000ActiveTBD Suthwind / Palomino, Marble Falls, TX 78654
Listed by Carlos Flores of One of a Kind Realty
Vacant Land
- 1/3 3
0.24 Acres$23,000Active - 1/17 17
0.17 Acres$199,000Active - 1/4 4
0.22 Acres$17,500Active - 1/16 16
0.31 Acres$95,000Active - 1/17 17
0.46 Acres$53,000Price Dropped by $19K - 1/4 4
0.22 Acres$16,000Active - 1/6 6
0.31 Acres$65,000Active

